Property Attributes
- MLS#26025631
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityPaintsville
- Area082 - Johnson County
- NeighborhoodDowntown
- Zip41240
- StyleRanch
- Year Built1940
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Per the owner; this recently remodeled home has received all of the following updates: subfloor, floor coverings, drywall & paint, HVAC, plumbing, and water heater.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Johnson Co Middle School | Paintsville High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | P53-08-32-028.00 |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Beginning at the intersection of US23 near Hutch Chevrolet travel Ky 40 E approximately 300 feet and turn right onto Mayo Trail. Proceed 2.2 miles then turn left onto Broadway,go .7 miles then turn l |
| High School | Paintsville |
| City | Paintsville |
| High School District | Paintsville Independent |
| MLS Area | 082 - Johnson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Central Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Johnson Co |
| MLS Area Minor | 082 - Johnson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 860.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Other |
| Building Area Total | 860.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 10:54 PM UTC and updating occurs daily