Property Attributes
- MLS#26005812
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodSouth Frankfort
- Zip40601
- StyleSingle Family Residence
- Price$ 459,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3192
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Lovingly owned by the same family for 47 years, this charming 5-bedroom, 2.5-bath home in Historic South Frankfort, Kentucky, offers a rare opportunity for its next owner. This beautifully maintained single-family home features a desirable first floor primary suite, gleaming hardwood floors, period lighting, tall baseboards, and crown molding that highlight its classic character. Thoughtful updates to the kitchen and baths provide modern convenience while preserving the home's historic charm, making it as functional as it is beautiful. If you've been searching for a historic home for sale in Frankfort KY, don't wait—this South Frankfort gem will not last long. Some of the photos were AI generated.
| Elementary School | Middle School | High School |
|---|---|---|
| Second St Elementary School | Second St Middle | Frankfort High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $489,900 |
| 4/20/2026 | 4$474,900 |
| 7/13/2026 | 4$459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Range,Refrigerator |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 9999 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-32-07-006.00 |
| Community Features | Park |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Frankfort |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Capital Avenue to E Todd Street. Left on Murray Street before you go around a sharp corner. Home is on the left in the first block of Murray Street. |
| High School | Frankfort |
| City | Frankfort |
| High School District | Frankfort Independent |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187.4 |
| Carport Y/N | No |
| Elementary School | Second St |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Second St Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Interior Entry,Partial,Sump Pump,Unfinished,Walk-Up Access |
| Flooring | Carpet,Hardwood,Parquet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens,Storm Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3192.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Partial |
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block,Stone |
| Building Area Total | 3192.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 18, 2026 11:17 PM UTC and updating occurs daily